| GPU Model | RunPod | ThunderCompute | AtmosCompute | Lowest | Max Saving |
|---|---|---|---|---|---|
| RTX 409024GB | $0.74 | — | $0.14 | Atmos | Save 81% |
| RTX 309024GB | $0.50 | — | $0.21 | Atmos | Save 58% |
| RTX A600048GB | $0.53 | $0.35 | — | Thunder | Save 34% |
| A100 PCIe80GB | $1.59 | $1.09 | RFQ | Thunder | Save 31% |
| H100 PCIe80GB | $2.89 | $3.20 | RFQ | RunPod | Save 10% |
| H100 SXM80GB | $3.49 | — | RFQ | RunPod | — |
| H100 NVL94GB | $3.19 | — | — | RunPod | — |
| L40S48GB | $1.09 | — | — | RunPod | — |
| B200192GB | $6.79 | — | — | RunPod | — |
Zero fronting: buyers pay compute platforms directly; O-Exchange never touches funds — we do information matching and advisory only. The 7% service fee is charged on deal value after signing.
📞 Business: xujian197309@163.com (subject: B2B compute)
On-chain channel (primary): send SOL / USDT / USDC directly to the treasury with a memo tag (B2B / REFERRAL / SPONSOR) for reconciliation.
Fiat channel (platform commissions from RunPod etc.): settled via PartnerStack to PayPal/Stripe, then converted on-chain by the treasury administrator. Fiat balances and conversions are published periodically.
📞 Reconciliation: xujian197309@163.com