Live data · Last updated 2026-09-23T21:30:00+08:00
H100 PCIe is currently priced at $2.730/hr on massedcompute. The same workload could cost as little as $1.300/hr on lium, a 52.4% saving.
| Platform | Price ($/hr) | Savings vs massedcompute |
|---|---|---|
| lium | $1.300 | +52.4% |
| lambda | $2.490 | +8.8% |
| massedcompute | $2.730 | 0.0% |
| runpod | $2.890 | -5.9% |
| thunder | $3.200 | -17.2% |
| vast | $3.290 | -20.5% |
MassedCompute offers consumer-grade RTX 4090/5090 clusters at competitive rates.
Try massedcompute with our referral link →