Live data · Last updated 2026-09-23T21:30:00+08:00
A100 PCIe is currently priced at $1.350/hr on massedcompute. The same workload could cost as little as $0.999/hr on lium, a 26.0% saving.
| Platform | Price ($/hr) | Savings vs massedcompute |
|---|---|---|
| lium | $0.999 | +26.0% |
| thunder | $1.090 | +19.3% |
| lambda | $1.290 | +4.4% |
| massedcompute | $1.350 | 0.0% |
| runpod | $1.590 | -17.8% |
| vast | $1.890 | -40.0% |
MassedCompute offers consumer-grade RTX 4090/5090 clusters at competitive rates.
Try massedcompute with our referral link →