Live data · Last updated 2026-09-23T21:30:00+08:00
A100 PCIe is currently priced at $1.090/hr on thunder. The same workload could cost as little as $0.999/hr on lium, a 8.3% saving.
| Platform | Price ($/hr) | Savings vs thunder |
|---|---|---|
| lium | $0.999 | +8.3% |
| thunder | $1.090 | 0.0% |
| lambda | $1.290 | -18.3% |
| massedcompute | $1.350 | -23.9% |
| runpod | $1.590 | -45.9% |
| vast | $1.890 | -73.4% |
ThunderCompute offers bare-metal GPUs with reserved instance discounts, popular for production training.
Try thunder with our referral link →