Live data · Last updated 2026-09-23T21:30:00+08:00
A100 PCIe is currently priced at $0.999/hr on lium. The same workload could cost as little as $0.999/hr on lium, a 0.0% saving.
| Platform | Price ($/hr) | Savings vs lium |
|---|---|---|
| lium | $0.999 | 0.0% |
| thunder | $1.090 | -9.1% |
| lambda | $1.290 | -29.1% |
| massedcompute | $1.350 | -35.1% |
| runpod | $1.590 | -59.2% |
| vast | $1.890 | -89.2% |
Lium is a newer GPU cloud aggregator with strong B200/B300 inventory and 10% first-6-month referral program.
Try lium with our referral link →